For many privateers, the first step at supercross success is making the night show. In the Monster Energy Supercross Series, you need to be one of the fastest 40 racers during timed qualifying to take that very important step.
Here are the racers that made the night show at Salt Lake City on Saturday night.
Salt Lake City 2
Rice-Eccles Stadium
Salt Lake City, UT
MAY 1, 2021
450SX
| POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 44 | Tyler Bowers | Kawasaki KX450 | 43.2870 | 43.6570 | –.— | 43.2870 | –.— | –.— | –.— | –.— | –.— |
| 17 | 83 | Alex Ray | Kawasaki KX450 | 43.7360 | 44.3520 | –.— | 43.7360 | –.— | –.— | –.— | –.— | –.— |
| 18 | 81 | Justin Starling | KTM 450 SX-F | 44.0330 | 44.2050 | –.— | 44.0330 | –.— | –.— | –.— | –.— | –.— |
| 19 | 114 | Nick Schmidt | Husqvarna FC 450 | 44.2450 | –.— | 44.7430 | –.— | 44.2450 | –.— | –.— | –.— | –.— |
| 20 | 11 | Kyle Chisholm | Yamaha YZ450F | 44.2530 | 44.6350 | –.— | 44.2530 | –.— | –.— | –.— | –.— | –.— |
| 21 | 280 | Cade Clason | Kawasaki KX450 | 44.2720 | 44.7630 | –.— | 44.2720 | –.— | –.— | –.— | –.— | –.— |
| 24 | 519 | Joshua Cartwright | Kawasaki KX450 | 44.7830 | –.— | 45.0610 | –.— | 44.7830 | –.— | –.— | –.— | –.— |
| 25 | 43 | Fredrik Noren | Kawasaki KX450 | 44.7890 | –.— | 44.7890 | –.— | 45.1030 | –.— | –.— | –.— | –.— |
| 26 | 70 | Henry Miller | KTM 450 SX-F | 45.0130 | –.— | 45.0720 | –.— | 45.0130 | –.— | –.— | –.— | –.— |
| 27 | 848 | Joan Cros | Kawasaki KX450 | 45.2440 | –.— | 46.0970 | –.— | 45.2440 | –.— | –.— | –.— | –.— |
| 28 | 330 | Aj Catanzaro | Kawasaki KX450 | 45.3870 | –.— | 45.6830 | –.— | 45.3870 | –.— | –.— | –.— | –.— |
| 29 | 57 | Justin Rodbell | Kawasaki KX450 | 45.9150 | –.— | 46.4100 | –.— | 45.9150 | –.— | –.— | –.— | –.— |
| 30 | 447 | Deven Raper | Kawasaki KX450 | 45.9810 | –.— | 45.9810 | –.— | 47.0350 | –.— | –.— | –.— | –.— |
| 31 | 282 | Theodore Pauli | Kawasaki KX450 | 45.9900 | –.— | 47.1390 | –.— | 45.9900 | –.— | –.— | –.— | –.— |
| 32 | 421 | Vann Martin | Husqvarna FC 450 | 46.4390 | –.— | 46.6580 | –.— | 46.4390 | –.— | –.— | –.— | –.— |
| 33 | 509 | Alexander Nagy | KTM 450 SX-F | 46.6490 | –.— | 46.6490 | –.— | 47.2800 | –.— | –.— | –.— | –.— |
| 34 | 121 | Chris Howell | Kawasaki KX450 | 46.7630 | –.— | 48.6730 | –.— | 46.7630 | –.— | –.— | –.— | –.— |
| 35 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 46.8490 | –.— | 47.5480 | –.— | 46.8490 | –.— | –.— | –.— | –.— |
| 36 | 118 | Cheyenne Harmon | Honda CRF450R | 46.8610 | –.— | 46.8610 | –.— | 47.0450 | –.— | –.— | –.— | –.— |
| 37 | 309 | Jeremy Smith | Kawasaki KX450 | 46.8900 | –.— | 47.1590 | –.— | 46.8900 | –.— | –.— | –.— | –.— |
| 38 | 976 | Joshua Greco | Husqvarna FC 450 | 47.3070 | –.— | 47.6860 | –.— | 47.3070 | –.— | –.— | –.— | –.— |
| 39 | 597 | Mason Kerr | Kawasaki KX450 | 47.6410 | –.— | 47.7730 | –.— | 47.6410 | –.— | –.— | –.— | –.— |
| 40 | 204 | Kyle Greeson | KTM 350 SX-F | 49.0010 | –.— | 50.5240 | –.— | 49.0010 | –.— | –.— | –.— | –.— |





