The final 2021 points standings for Monster Energy Supercross. Congratulations to all! Image courtesy Jeff Kardas @kardyphoto
2021 RIDER POINT STANDINGS – POINTS EARNED
| POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 36 | Martin Davalos | Tallahassee, FL | 124 | 5 | 0 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 13 | 14 | 7 | 11 | 11 | 11 | ||
| 19 | 11 | Kyle Chisholm | Valrico, FL | 88 | 4 | 9 | 5 | 3 | 8 | 6 | 4 | 3 | 6 | 8 | 8 | 8 | 8 | 0 | 8 | ||
| 23 | 44 | Tyler Bowers | Lake Elsinore, CA | 48 | 1 | 0 | 4 | 3 | 7 | 8 | 8 | 8 | 9 | ||||||||
| 24 | 280 | Cade Clason | Tucson, AZ | 41 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 5 | 0 | 6 | 6 | 3 | 6 | 4 | |
| 26 | 83 | Alex Ray | Milan, TN | 32 | 1 | 5 | 0 | 0 | 3 | 0 | 6 | 4 | 3 | 5 | 5 | ||||||
| 28 | 81 | Justin Starling | Deland, FL | 27 | 0 | 0 | 3 | 0 | 3 | 6 | 5 | 4 | 6 | ||||||||
| 30 | 84 | Josh Hill | Huntersville, NC | 13 | 7 | 6 | |||||||||||||||
| 31 | 805 | Carlen Gardner | Paso Robles, CA | 12 | 2 | 0 | 5 | 5 | 0 | 0 | |||||||||||
| 32 | 43 | Fredrik Noren | Indian Trail, NC | 12 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | ||||||||||
| 33 | 85 | Kevin Moranz | Topeka, KS | 11 | 0 | 0 | 5 | 2 | 4 | ||||||||||||
| 35 | 70 | Henry Miller | Rochester, MN | 7 | 0 | 0 | 0 | 4 | 3 | 0 | |||||||||||
| 36 | 184 | Scott Champion | Fort Worth, TX | 5 | 0 | 0 | 0 | 2 | 3 | ||||||||||||
| 37 | 848 | Joan Cros | Manlleu, BC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||
| 38 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 | 0 | |||||||||||||
| 39 | 519 | Joshua Cartwright | Tallahassee, FL | 1 | 0 | 1 | 0 |
250SX West
2021 RIDER POINT STANDINGS – POINTS EARNED
| POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 48 | Garrett Marchbanks | Coalville, UT | 137 | 21 | 18 | 18 | 19 | 17 | 9 | 18 | 5 | 12 |
| 8 | 56 | Kyle Peters | Greensboro, NC | 124 | 16 | 11 | 21 | 15 | 18 | 12 | 18 | 13 | |
| 9 | 72 | Coty Schock | Dover, DE | 104 | 11 | 14 | 12 | 11 | 9 | 13 | 16 | 13 | 5 |
| 11 | 60 | Chris Blose | Phoenix, AZ | 88 | 15 | 8 | 14 | 15 | 16 | 10 | 8 | 2 | |
| 14 | 201 | Cedric Soubeyras | Venasque, | 56 | 7 | 7 | 6 | 5 | 8 | 8 | 4 | 11 | 0 |
| 16 | 50 | Enzo Lopes | Huntersville, NC | 51 | 7 | 6 | 5 | 6 | 16 | 11 | |||
| 17 | 68 | Jace Owen | Mattoon, IL | 51 | 13 | 4 | 8 | 12 | 11 | 3 | |||
| 18 | 75 | Ty Masterpool | Paradise, TX | 38 | 6 | 5 | 10 | 7 | 10 | ||||
| 19 | 220 | Ramyller Alves | Coconut Creek, FL | 38 | 9 | 0 | 10 | 3 | 9 | 7 | 0 | ||
| 20 | 69 | Robbie Wageman | Newhall, CA | 37 | 14 | 0 | 7 | 9 | 7 | 0 | 0 | 0 | |
| 22 | 26 | Alex Martin | Clermont, FL | 26 | 1 | 16 | 9 | ||||||
| 24 | 464 | Dominique Thury | Schneeberg, | 22 | 6 | 10 | 6 | 0 | |||||
| 25 | 39 | Carson Mumford | Simi Valley, CA | 20 | 0 | 4 | 0 | 4 | 11 | 0 | 1 | ||
| 26 | 66 | Jordan Bailey | Orlando, FL | 19 | 0 | 9 | 8 | 2 | |||||
| 27 | 73 | Derek Kelley | Riverside , CA | 17 | 0 | 0 | 1 | 4 | 0 | 12 | 0 | ||
| 29 | 93 | Hardy Munoz | Glendale , AZ | 13 | 0 | 10 | 0 | 0 | 3 | ||||
| 30 | 61 | Joey Crown | Metamora, MI | 10 | 10 | 0 | |||||||
| 31 | 77 | Jerry Robin | Hamel, MN | 10 | 0 | 0 | 1 | 5 | 4 | 0 | |||
| 32 | 951 | Ryan Surratt | Corona, CA | 8 | 5 | 3 | 0 | 0 | 0 | ||||
| 34 | 118 | Cheyenne Harmon | Roanoke, TX | 5 | 0 | 0 | 5 | 0 | |||||
| 35 | 611 | Calvin Fonvieille | Lescure dAlbigeois, FR | 4 | 0 | 0 | 4 | ||||||
| 37 | 726 | Gared Steinke | Arvada, CO | 3 | 0 | 0 | 3 | 0 | |||||
| 38 | 460 | Michael Hicks | Fenton, MO | 2 | 2 |
250SX East
2021 RIDER POINT STANDINGS – POINTS EARNED
| POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 95 | Joshua Osby | Valparaiso, IN | 111 | 13 | 13 | 16 | 14 | 15 | 17 | 15 | 1 | 7 |
| 7 | 241 | Joshua Varize | Perris, CA | 104 | 11 | 6 | 12 | 12 | 16 | 7 | 17 | 17 | 6 |
| 8 | 773 | Thomas Do | Murrieta, CA | 101 | 7 | 11 | 13 | 16 | 4 | 14 | 9 | 18 | 9 |
| 10 | 88 | Logan Karnow | Amherst, OH | 80 | 6 | 5 | 11 | 1 | 14 | 11 | 13 | 16 | 3 |
| 11 | 76 | Grant Harlan | Justin, TX | 71 | 9 | 7 | 5 | 13 | 18 | 12 | 7 | ||
| 12 | 85 | Kevin Moranz | Topeka, KS | 70 | 10 | 0 | 14 | 8 | 13 | 9 | 16 | ||
| 14 | 125 | Luke Neese | Jamestown, NC | 60 | 0 | 8 | 6 | 6 | 13 | 11 | 12 | 4 | |
| 15 | 122 | Jeremy Hand | Mantua | 59 | 2 | 10 | 9 | 10 | 17 | 10 | 1 | ||
| 16 | 170 | Devin Simonson | Laurinburg, NC | 50 | 3 | 9 | 0 | 15 | 12 | 11 | |||
| 18 | 99 | Hunter Sayles | Chassell, MI | 46 | 8 | 9 | 11 | 16 | 2 | ||||
| 19 | 193 | Hunter Schlosser | El Paso, TX | 44 | 0 | 0 | 0 | 7 | 7 | 2 | 14 | 14 | |
| 20 | 185 | Wilson Fleming | Jacksonville, FL | 41 | 8 | 6 | 12 | 4 | 5 | 6 | |||
| 22 | 124 | Lane Shaw | Alvin, TX | 35 | 0 | 0 | 7 | 5 | 11 | 0 | 10 | 2 | |
| 24 | 384 | Lorenzo Camporese | Campodarsego, ITA | 19 | 4 | 0 | 2 | 9 | 1 | 3 | |||
| 25 | 162 | Maxwell Sanford | Pasadena, MD | 18 | 0 | 3 | 3 | 4 | 8 | ||||
| 26 | 509 | Alexander Nagy | Richmond, IL | 17 | 0 | 0 | 0 | 8 | 9 | ||||
| 27 | 914 | Geran Stapleton | Cape Schanck, VIC | 16 | 15 | 1 | |||||||
| 28 | 216 | Devin Harriman | Longview, WA | 14 | 0 | 4 | 0 | 10 | 0 | 0 | |||
| 29 | 116 | Tj Albright | Mount Marion, NY | 14 | 3 | 1 | 10 | ||||||
| 30 | 437 | Vincent Luhovey | Greensburg, PA | 13 | 5 | 8 | 0 | ||||||
| 31 | 441 | Scott Meshey | Zephyrhills, FL | 11 | 0 | 0 | 5 | 6 | |||||
| 32 | 604 | Max Miller | Springfield, OR | 11 | 5 | 0 | 4 | 2 | |||||
| 33 | 621 | RJ Wageman | Newhall, CA | 10 | 10 | ||||||||
| 34 | 87 | Curren Thurman | Rosharon, TX | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | ||
| 35 | 637 | Bobby Piazza | Easton, PA | 8 | 2 | 6 | |||||||
| 36 | 57 | Justin Rodbell | Prince Frederick, MD | 7 | 7 | ||||||||
| 37 | 625 | Jonah Geistler | Newark, IL | 6 | 0 | 0 | 1 | 0 | 0 | 5 | |||
| 38 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 1 | 4 | 0 | ||||||
| 39 | 974 | Brian Marty | Olympia, WA | 4 | 4 | ||||||||
| 40 | 597 | Mason Kerr | Altoona, IA | 3 | 0 | 3 |





